Material Setting for Mecpow X5 Pro
← Swipe left/right to view more →
| Mode | Materials | Power (%) | Speed (mm/min) | Note |
|---|---|---|---|---|
| Engraving | Wood Board | 20 | 4500 | |
| Bamboo | 50 | 4500 | ||
| Resin | 13 | 1500 | ||
| Leather | 20 | 4500 | ||
| Glass | 50 | 1500 | The surface needs to be painted. | |
| Ceramics | 80 | 1500 | The surface needs to be applied with heat transfer paper. | |
| Acrylic | 50 | 4500 | The surface needs to be painted. | |
| Stainless Steel | 80 | 900 | Do not engrave on mirror-polished stainless steel. | |
| Rubber | 50 | 4500 | ||
| Carton | 15 | 4500 | ||
| Cutting | 8mm Thick Pinewood Board | 100 | 300 | |
| 9mm Thick Pinewood Board | 100 | 195 | ||
| 10mm Thick Pinewood Board | 100 | 75 | ||
| 0.2mm Paper | 80 | 4500 | ||
| 2mm Leather | 80 | 450 | ||
| 5mm Acrylic | 100 | 150 |

