Material Setting for Mecpow X3S-7W
← Swipe left/right to view more →
| Mode | Materials | Power (%) | Speed (mm/min) | Note |
|---|---|---|---|---|
| Engraving | Wood Board | 70 | 2000 | |
| Bamboo | 70 | 2000 | ||
| Leather | 80 | 2000 | ||
| Cardboard | 70 | 2500 | ||
| Black Acrylic | 70 | 2500 | ||
| Anodized Metal | 80 | 1500 | ||
| Fabric | 60 | 2000 | ||
| Cutting | 2mm Poplar Board | 100 | 200 | 1 Pass |
| 3mm Poplar Board | 100 | 150 | 1 Pass | |
| Cardboard | 100 | 300 | ||
| Leather | 100 | 300 | ||
| Fabric | 100 | 700 | ||
| 3mm Black Acrylic | 100 | 100 | 3 Pass |

