Material Setting for Mecpow X3S-12W
← Swipe left/right to view more →
| Mode | Materials | Power (%) | Speed (mm/min) | Note |
|---|---|---|---|---|
| Engraving | Wood Board | 50 | 3000 | |
| Bamboo | 50 | 3000 | ||
| Leather | 60 | 3500 | ||
| Cardboard | 50 | 3500 | ||
| Black Acrylic | 50 | 4000 | ||
| Anodized Metal | 60 | 3000 | ||
| Fabric | 40 | 4000 | ||
| Cutting | 6mm Basswood | 100 | 130 | 1 Pass |
| 8mm Basswood | 100 | 100 | 1 Pass | |
| 10mm Basswood | 100 | 90 | 1 Pass | |
| 12mm Basswood | 100 | 100 | 2 Pass | |
| 15mm Basswood | 100 | 100 | 3 Pass | |
| 3mm Poplar Board | 100 | 300 | 1 Pass | |
| 6mm Poplar Board | 100 | 100 | 2 Pass | |
| 7mm Poplar Board | 100 | 50 | 2 Pass | |
| Cardboard | 100 | 400 | ||
| Leather | 100 | 600 | ||
| Fabric | 100 | 1000 | ||
| 3mm Black Acrylic | 100 | 100 | 1 Pass | |
| 10mm Black Acrylic | 100 | 100 | 4 Pass |

