Material Setting for Mecpow X3 Pro
← Swipe left/right to view more →
| Mode | Materials | Power (%) | Speed (mm/min) | Note |
|---|---|---|---|---|
| Engraving | Wood Board | 100 | 5000 | |
| Bamboo | 100 | 5000 | ||
| Solid Wood | 100 | 5000 | ||
| Leather | 100 | 4500 | ||
| Glass | 100 | 1200 | The surface needs to be painted. | |
| Ceramics | 100 | 1200 | The surface needs to be applied with heat transfer paper. | |
| Acrylic | 100 | 2500 | The surface needs to be painted. | |
| Stainless Steel | 100 | 600 | Do not engrave on mirror-polished stainless steel. | |
| Anodized Metal | 100 | 1500 | ||
| Fabric | 100 | 5000 | ||
| Cutting | 2mm Thick Board | 100 | 300 | |
| 3mm Thick Board | 100 | 250 | ||
| 4mm Thick Board | 100 | 200 | ||
| 7mm Thick Board | 100 | 90 | ||
| Cardboard | 100 | 2500 | ||
| Leather | 100 | 2000 | ||
| Fabric | 100 | 2500 |

