Material Setting for Mecpow X3
← Scroll to view more →
| Mode | Materials | Power (%) | Speed (mm/min) | Note |
|---|---|---|---|---|
| Engraving | Wood Board | 100 | 2500 | |
| Bamboo | 100 | 2500 | ||
| Solid Wood | 100 | 2500 | ||
| Leather | 100 | 2000 | ||
| Glass | 100 | 700 | The surface needs to be painted. | |
| Ceramics | 100 | 700 | The surface needs to be applied with heat transfer paper. | |
| Acrylic | 100 | 1500 | The surface needs to be painted. | |
| Stainless Steel | 100 | 300 | Do not engrave on mirror-polished stainless steel. | |
| Anodized Metal | 100 | 800 | ||
| Fabric | 100 | 5000 | ||
| Cutting | 2mm Thick Board | 100 | 180 | |
| 3mm Thick Board | 100 | 120 | ||
| 4mm Thick Board | 100 | 90 | ||
| Cardboard | 100 | 1500 | ||
| Leather | 100 | 100 | ||
| Fabric | 100 | 1500 |

