Material Setting for Mecpow M1
Mecpow M1 (3.5W)
← Swipe left/right to view more →
| Mode | Materials | Power (%) | Speed (mm/min) | Note |
|---|---|---|---|---|
| Engraving | Wood Board | 100 | 2000 | |
| Bamboo | 100 | 2000 | ||
| Solid Wood | 100 | 2000 | ||
| Leather | 100 | 1600 | ||
| Glass | 100 | 600 | The surface needs to be painted. | |
| Ceramics | 100 | 600 | The surface needs to be applied with heat transfer paper. | |
| Acrylic | 100 | 1000 | The surface needs to be painted. | |
| Stainless Steel | 100 | 40 | Do not engrave on mirror-polished stainless steel. | |
| Anodized Metal | 100 | 600 | ||
| Fabric | 60 | 3500 |
Mecpow M1 (5W)
← Swipe left/right to view more →
| Mode | Materials | Power (%) | Speed (mm/min) | Note |
|---|---|---|---|---|
| Engraving | Wood Board | 100 | 3000 | |
| Bamboo | 100 | 3000 | ||
| Solid Wood | 100 | 3000 | ||
| Leather | 100 | 2000 | ||
| Glass | 100 | 800 | The surface needs to be painted. | |
| Ceramics | 100 | 800 | ||
| Acrylic | 100 | 1500 | The surface needs to be painted. | |
| Stainless Steel | 100 | 300 | Do not engrave on mirror-polished stainless steel. | |
| Anodized Metal | 100 | 800 | ||
| Fabric | 40 | 5000 | ||
| Cutting | 2mm Thick Board | 100 | 70 | One pass |
| 3mm Thick Board | 100 | 120 | One pass | |
| Cardboard | 100 | 1300 | ||
| Leather | 100 | 100 | ||
| Fabric | 100 | 1500 |

