Configuración de materiales para Mecpow X1
← Scroll to view more parameters →
| Materials | Laser Modes | Types | Power (%) | Speed (mm/s) | Line Spacing (mm) | Accuracy | Dotting Time (μs) | Number of Cuts |
|---|---|---|---|---|---|---|---|---|
| ABS | Infrared Laser | Vector lines | 100 | 50 | 0.03 | \ | \ | \ |
| Vector fill | 100 | 100 | 0.03 | \ | \ | \ | ||
| Bitmap | 100 | \ | \ | high | 2000 | \ | ||
| 3mm Black Acrylic | Blue Laser | Vector lines | 100 | 100 | 0.03 | \ | \ | \ |
| Vector fill | 100 | 600 | 0.03 | \ | \ | \ | ||
| Cutting | 100 | 1 | 0.03 | \ | \ | 1 | ||
| Infrared Laser | Bitmap | 100 | \ | \ | High | 500 | \ | |
| Carton | Blue Laser | Vector lines | 100 | 150 | 0.03 | \ | \ | \ |
| Vector fill | 100 | 800 | 0.03 | \ | \ | \ | ||
| Bitmap | 60 | \ | \ | high | 100 | \ | ||
| Kraft Paper | Blue Laser | Vector lines | 100 | 300 | 0.03 | \ | \ | \ |
| Vector fill | 100 | 1500 | 0.03 | \ | \ | \ | ||
| Bitmap | 45 | \ | \ | high | 100 | \ | ||
| Rock | Infrared Laser | Vector fill | 100 | 100 | 0.03 | \ | \ | 1 |
| Bitmap | 100 | \ | \ | High | 1000 | \ | ||
| Blue Laser | Vector fill | 100 | 500 | 0.03 | \ | \ | \ | |
| Bitmap | 100 | \ | \ | high | 150 | \ | ||
| Glass (blackened) | Blue Laser | Vector fill | 100 | 100 | 0.03 | \ | \ | \ |
| Bitmap | 100 | \ | \ | high | 500 | \ | ||
| PCB Board | Blue Laser | Vector fill | 100 | 300 | 0.03 | \ | \ | \ |
| Bitmap | 100 | 400 | 0.03 | \ | \ | \ | ||
| Leather | Blue Laser | Vector lines | 100 | 300 | 0.03 | \ | \ | \ |
| Vector fill | 100 | 1000 | 0.03 | \ | \ | \ | ||
| Bitmap | 60 | \ | \ | high | 100 | \ | ||
| Paulownia | Blue Laser | Vector lines | 100 | 80 | 0.03 | \ | \ | \ |
| Vector fill | 100 | 500 | 0.03 | \ | \ | \ | ||
| Bitmap | 100 | \ | \ | high | 80 | \ | ||
| Density Board | Blue Laser | Vector lines | 100 | 150 | 0.03 | \ | \ | \ |
| Vector fill | 100 | 500 | 0.03 | \ | \ | \ | ||
| Bitmap | 50 | \ | \ | high | 100 | \ | ||
| 3mm Plywood | Blue Laser | Vector lines | 100 | 100 | 0.03 | \ | \ | \ |
| Vector fill | 100 | 400 | 0.03 | \ | \ | \ | ||
| Bitmap | 100 | \ | \ | high | 100 | \ | ||
| Cutting | 100 | 10 | \ | \ | \ | 4 | ||
| Black Aluminum Oxide | Infrared Laser | Vector lines | 100 | 60 | 0.03 | \ | \ | \ |
| Vector fill | 100 | 100 | 0.03 | \ | \ | \ | ||
| Bitmap | 100 | \ | \ | Medium | 600 | \ | ||
| Stainless Steel/Brass | Infrared Laser | Vector lines | 100 | 10 | 0.03 | \ | \ | \ |
| Vector fill | 100 | 30 | 0.03 | \ | \ | \ | ||
| Bitmap | 100 | \ | \ | high | 3000 | \ | ||
| Iron Sheet | Infrared Laser | Vector lines | 100 | 20 | 0.03 | \ | \ | \ |
| Vector fill | 100 | 50 | 0.03 | \ | \ | \ | ||
| Bitmap | 100 | \ | \ | high | 3000 | \ | ||
| Black Metal Business Card | Infrared Laser | Vector lines | 100 | 100 | 0.03 | \ | \ | \ |
| Vector fill | 100 | 300 | 0.03 | \ | \ | \ | ||
| Bitmap | 100 | \ | \ | \ | 500 | \ | ||
| Blue Laser | Vector lines | 100 | 400 | 0.03 | \ | \ | \ | |
| Vector fill | 100 | 1000 | 0.03 | \ | \ | \ |

